Men's Apparel Size Guide
*Measurements are in inches
| Table header 0 | Small | Medium | Large | X Large | 2X Large | 3X Large |
|---|---|---|---|---|---|---|
| Chest | 36-39 | 39-42 | 42-46 | 46-69 | 49-53 | 53-57 |
| Waist | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Hip / Seat | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
Women's Apparel Size Guide
*Measurements are in inches
| Table header 0 | X Small (00-0) | Small (2-4) | Medium (6-8) | Large (10-12) | X Large (14-16) | 2X Large (18-20) | 3X Large (22-24) |
|---|---|---|---|---|---|---|---|
| Chest | 31-33 | 33-35 | 35-37 | 37-40 | 40-43 | 43-46 | 46-49 |
| Waist | 24-26 | 26-28 | 28-30 | 30-33 | 33-36 | 36-39 | 39-42 |
| Hip / Seat | 33-35 | 35-37 | 37-39 | 39-41 | 41-44 | 44-47 | 47-50 |
Youth Apparel Size Guide
*Measurements are in inches
| Table header 0 | X Small (5-6) | Small (7-8) | Medium (10-12) | Large (14-16) | X Large (18) |
|---|---|---|---|---|---|
| Chest | 24-26 | 26-28 | 28-30 | 30-30 ½ | 32 ½ - 35 |
| Waist | 22-24 | 24-26 | 26 - 27 ½ | 27 ½ - 29 ½ | 29 ½ - 32 |
| Hip / Seat | 25 ½ - 27 ½ | 27 ½ - 29 ½ | 29 ½ - 31 ½ | 31 ½ - 33 ½ | 33 ½ - 36 ½ |
Fit Tips
Most of our apparel are athletic fit and run true to size. If you’re between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
How To Measure
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part of your waist, keeping the tape horizontal.
HIPS / SEAT: Measure around the fullest part of your hips, keeping the tape horizontal.